| Property | Value |
| Appearance | Light yellow and clear |
| Moisture % | 0.3 |
| Tmpurity % | 0.3 |
| Hydroxyl Value , mgKON/g | 155-165 |
| Saponification Value , mgKON/g | 176-187 |
| Acid Value , mgKON/g | 4max |
| Property | Value |
| Appearance | Colorless and clear liquid |
| Color(APHA) , harxen | 20max |
| Density(20°c) , g/cm3 | 0.878-0.881 |
| Distillation range , v | 79.7-80.4 |
| Thiophene , PPM | 100max |
| Acid wash colorimetrie | |
| Estimation | |
| Acidity | neutral |
| Crystallizing Point , °c | 5.2min |
| Estimation | |
| Estimation |








